The going rates
Amsterdam dish prices, one row per dish-type · Snapshot · June 2026
Amsterdam has a going rate for everything, and this page is where you look one up. Each row is one kind of dish (sometimes a single dish, mostly a small family doing the same job on the menu), with its typical price (the middle of the market) and the range where 9 in 10 of its prices fall. The rates price dish-types, never venues: no restaurant is named here, and none can be worked out from the numbers. How to read the rows, and why they are named the way they are, is answered below the table. The story of what these rates mean lives in the essay; how each row is computed is documented in its methods dossier.
199 dish-types exist in the atlas; 146 carry full statistical confidence, and 135 of those are shown here. The 11 left out are mixed sharing platters (saté dinners next to parrilladas, sushi boxes next to seafood towers) and a handful of grab-bag families the same way too varied to carry one dish’s name; one of them is a single chain’s price list. Statistically sound, all of them, and all in the data release along with the pooled cells.
The rates
135 rows
Order
Search, course filters and ordering need JavaScript. All 135 rows are listed below, ordered A to Z.
broad group: the members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.
| Dish | Typical (€) | One shared euro scale €2.40 €10 €20 €30 €40 €49.40 |
9 in 10 fall between (€) |
Served as | Dishes |
|---|---|---|---|---|---|
| affogato (desserts)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 1,891 dishes: dame blanche, tiramisu, crème brûlée. | 9 in 103.00–13.00 | dessert | 1,891 | ||
| aloo gobi (vegan mains)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 1010.60–25.00 | main | 263 | ||
| anchovis toast (fish toasts)family match | 9 in 103.30–12.80 | snack | 32 | ||
| antipasto misto (mixed starter boards)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 109.10–31.20 | starter | 119 | ||
| baba ganoush (vegan mezze dips)family match | 9 in 103.60–14.20 | starter | 265 | ||
| baby caesar (side salads)family match | 9 in 104.40–11.00 | side | 60 | ||
| banana bread (sweet bakes)family match | 9 in 102.70–11.10 | dessert | 83 | ||
| bao buns & meat toastsfamily match | 9 in 103.00–11.20 | snack | 52 | ||
| bife de chorizo (steaks & grill)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 909 dishes: spareribs, entrecote, tandoori chicken. | 9 in 1014.00–48.30 | main | 909 | ||
| bisque (fish soups)family match | 9 in 106.40–26.30 | starter | 50 | ||
| bitterballen (fried meat snacks)family match | 9 in 103.10–12.90 | snack | 107 | ||
| borrelplankfamily match | 9 in 109.80–49.40 | snack | 119 | ||
| bread & butter (bread to start)family match | 9 in 102.70–8.50 | side | 81 | ||
| brood (vegan bread sides)family match | 9 in 102.40–8.10 | side | 88 | ||
| broodje avocado (vegan sandwiches & burgers)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 331 dishes: hummus, bieten burger. | 9 in 105.50–20.60 | main | 331 | ||
| broodje carpaccio (meat sandwiches & burgers)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 1,996 dishes: croque madame, club sandwich, pastrami. | 9 in 105.50–21.60 | main | 1,996 | ||
| broodje geitenkaas (cheese sandwiches)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 104 dishes: brie, jonge kaas. | 9 in 104.70–14.20 | main | 104 | ||
| broodje gezond (lunch sandwiches)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 104.80–18.60 | main | 129 | ||
| bruschetta (vegan bread starters)family match | 9 in 104.70–12.90 | starter | 109 | ||
| bruschette (vegetarian bread starters)family match | 9 in 103.70–13.70 | starter | 146 | ||
| burrata (cheese plate)family match | 9 in 107.30–20.70 | starter | 58 | ||
| burrata (vegetable plate)family match | 9 in 105.20–19.70 | starter | 264 | ||
| butter chicken (Indian chicken curries)family match | 9 in 1012.80–26.30 | main | 558 | ||
| butter naanfamily match | 9 in 103.10–7.50 | side | 93 | ||
| caesar mini (fish starter salads)family match | 9 in 107.30–21.10 | starter | 89 | ||
| caesar salade (chicken & anchovy)family match | 9 in 1011.00–27.60 | main | 59 | ||
| caesar salade (chicken)family match | 9 in 1010.70–25.80 | main | 285 | ||
| caesar salade (starter)family match | 9 in 107.50–23.40 | starter | 56 | ||
| calamares (fish snacks)family match | 9 in 102.80–14.70 | snack | 182 | ||
| california temaki (sushi starters)family match | 9 in 106.30–22.60 | starter | 38 | ||
| carbonara (classic meat pastas)family match | 9 in 1013.40–25.60 | main | 303 | ||
| carpaccio (starter)family match | 9 in 1011.50–23.00 | starter | 200 | ||
| chana masala (vegan curries)family match | 9 in 1012.10–23.90 | main | 163 | ||
| charcuteriefamily match | 9 in 107.70–28.30 | snack | 61 | ||
| cheese platterfamily match | 9 in 106.10–20.50 | snack | 45 | ||
| cheesecake (cakes & desserts)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 729 dishes: appeltaart, brownie, carrot cake. | 9 in 103.00–11.30 | dessert | 729 | ||
| chicken biryani (meat rice dishes)family match | 9 in 1011.10–24.80 | main | 350 | ||
| chicken pakora (fried chicken snacks)family match | 9 in 102.90–13.20 | starter | 36 | ||
| chicken soup (stew-style)family match | 9 in 105.00–13.40 | starter | 81 | ||
| croissant (breakfast pastries)family match | 9 in 102.70–9.10 | snack | 298 | ||
| dadar djawa (vegetarian side plates)family match | 9 in 103.20–15.20 | side | 30 | ||
| dal soup (stew-style vegan soups)family match | 9 in 104.30–12.30 | starter | 100 | ||
| diavola (meat pizzas)family match | 9 in 1012.30–22.30 | main | 905 | ||
| dorade (fish mains)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 969 dishes: zeebaars, noordzeetong, zalmfilet. | 9 in 1012.00–38.60 | main | 969 | ||
| eggs benedict (meat egg dishes)family match | 9 in 107.70–19.20 | main | 155 | ||
| eggs royalefamily match | 9 in 109.70–29.10 | main | 37 | ||
| fish & chipsfamily match | 9 in 1011.00–30.90 | main | 50 | ||
| fish curry (seafood curries)family match | 9 in 1014.60–29.70 | main | 182 | ||
| fish pakora (fried fish snacks)family match | 9 in 104.70–18.90 | starter | 37 | ||
| focaccia (vegan bread boards)family match | 9 in 102.70–9.70 | snack | 179 | ||
| franse uiensoep (vegetarian soups)family match | 9 in 105.20–13.70 | starter | 102 | ||
| french toast (toasts & sweet breads)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 107.40–19.10 | main | 87 | ||
| friet (fries & vegan sides)family match | 9 in 102.50–9.60 | side | 937 | ||
| frutti di mare (seafood pastas)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 190 dishes: spaghetti alle vongole, tagliatelle al salmone, pasta tonno. | 9 in 1013.70–31.50 | main | 190 | ||
| funghi trifolati (vegan vegetable starters)family match | 9 in 107.00–19.30 | starter | 85 | ||
| garlic naanfamily match | 9 in 102.60–8.40 | side | 33 | ||
| garnalenkroket (fish snacks & starters)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 103.00–20.70 | starter | 302 | ||
| geitenkaas salade (cheese-led)family match | 9 in 109.70–24.00 | main | 46 | ||
| geitenkaas salade (vegetable-led)family match | 9 in 108.80–23.50 | main | 229 | ||
| gerookte zalm (fish starters)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 360 dishes: gerookte paling, gamba’s, coquilles. | 9 in 105.10–25.40 | starter | 360 | ||
| grilled-meat flatbreads (gyros, kebab)family match | 9 in 106.50–23.00 | main | 30 | ||
| groene saladefamily match | 9 in 103.60–9.80 | side | 240 | ||
| gyoza don & momo bowlsfamily match | 9 in 1010.90–28.90 | main | 32 | ||
| haricots verts (vegan vegetable sides)family match | 9 in 104.00–14.70 | side | 106 | ||
| hot chicken wings (meat starters)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 280 dishes: escargots, boti kabab, 片皮鴨. | 9 in 102.60–18.00 | starter | 280 | ||
| insalata caprese (caprese & burrata salads)family match | 9 in 105.70–18.70 | starter | 172 | ||
| insalata mista (mixed salads)family match | 9 in 104.80–15.30 | starter | 177 | ||
| kaasplankjefamily match | 9 in 104.70–21.90 | dessert | 113 | ||
| kalfslever (meat mains)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 2,096 dishes: kipsaté, lamb chops, vlaamse stoverij. | 9 in 1011.00–37.10 | main | 2,096 | ||
| king prawn biryani (seafood rice dishes)family match | 9 in 1013.20–29.90 | main | 102 | ||
| king prawn tandoori (tandoori fish & prawns)family match | 9 in 1016.50–43.70 | main | 57 | ||
| kippensoep (broth-style)family match | 9 in 105.00–12.70 | starter | 118 | ||
| labneh (mezze starters)family match | 9 in 106.10–16.80 | starter | 40 | ||
| manchego (cheese bar snacks)family match | 9 in 103.90–15.20 | snack | 49 | ||
| margherita (vegetarian pizzas)family match | 9 in 109.90–22.30 | main | 719 | ||
| marinara (vegan pizzas)family match | 9 in 107.80–19.50 | main | 108 | ||
| meat antipasti (shared starter)family match | 9 in 107.80–24.10 | starter | 92 | ||
| meat bowls (teriyaki, poke)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 325 dishes: pulled chicken bowl, beef teriyaki. | 9 in 109.90–25.80 | main | 325 | ||
| meat flatbreads (pide, flammkuchen)family match | 9 in 107.00–22.60 | main | 148 | ||
| meat sides (loaded fries, fried chicken)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 40 dishes: korean fried chicken, rendang fries, tebasaki. | 9 in 103.40–14.20 | side | 40 | ||
| meat soup bowls (ramen, pho)family match | 9 in 109.60–31.30 | main | 57 | ||
| meat toasts (starter)family match | 9 in 104.90–18.00 | starter | 30 | ||
| melanzane alla parmigiana (vegetarian mains)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 108.60–24.30 | main | 550 | ||
| meze & small plates (vegetarian)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 219 dishes: cacik, sigara boregi. | 9 in 103.60–16.70 | starter | 219 | ||
| mozzarella di bufala (vegetarian sandwiches & burgers)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 648 dishes: vega burger, mushroom-burger. | 9 in 104.90–18.00 | main | 648 | ||
| nacho’s (vegetarian bar snacks)family match | 9 in 103.10–14.60 | snack | 279 | ||
| nacho’s (vegetarian sharing platters)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 107.80–33.70 | snack | 67 | ||
| nasi ramesfamily match | 9 in 109.70–30.10 | main | 115 | ||
| niçoise (fish salads)family match | 9 in 109.60–25.70 | main | 163 | ||
| noodles (meat)family match | 9 in 1011.00–23.70 | main | 261 | ||
| noodles (mixed)family match | 9 in 1011.10–27.60 | main | 88 | ||
| noodles (shrimp & fish)family match | 9 in 1013.90–30.10 | main | 71 | ||
| noodles (vegan)family match | 9 in 1011.00–26.90 | main | 42 | ||
| noodles (vegetarian)family match | 9 in 109.60–23.70 | main | 53 | ||
| olijven (table snacks)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 536 dishes: edamame, gemengde nootjes, pimientos de padron. | 9 in 102.50–9.10 | snack | 536 | ||
| onion bhaji (vegan fried starters)family match | 9 in 103.60–13.30 | starter | 52 | ||
| ossenworst (meat borrelhapjes)family match | 9 in 102.70–14.40 | snack | 348 | ||
| paneer pakora (fried vegetarian starters)family match | 9 in 103.10–11.30 | starter | 31 | ||
| penne all’arrabbiata (vegan tomato & oil pastas)family match | 9 in 109.20–24.10 | main | 93 | ||
| ravioli (vegetarian pastas)family match | 9 in 1012.10–26.80 | main | 351 | ||
| risotto (vegetarian bowl dishes)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 107.50–23.70 | main | 153 | ||
| risotto (vegetarian rice dishes)family match | 9 in 108.50–26.80 | main | 87 | ||
| saag paneer (vegetarian Indian curries)family match | 9 in 1011.30–26.20 | main | 130 | ||
| salads (vegan mains)family match | 9 in 108.30–20.00 | main | 133 | ||
| salmon & seafood bowls (poke)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 1012.50–29.20 | main | 141 | ||
| schnitzelfamily match | 9 in 108.60–29.60 | main | 77 | ||
| seekh kebab (kebab & tikka starters)family match | 9 in 104.30–14.90 | starter | 89 | ||
| shahi paneer (paneer & cheese mains)family match | 9 in 108.80–30.20 | main | 31 | ||
| shakshuka (vegetarian egg dishes)family match | 9 in 107.30–17.70 | main | 244 | ||
| side curries (dal, sabzi)family match | 9 in 103.50–15.00 | side | 46 | ||
| soep van de dag (meat or fish)family match | 9 in 105.20–14.20 | starter | 42 | ||
| soep van de dag (vegetable)family match | 9 in 104.60–13.90 | starter | 65 | ||
| steak tartarefamily match | 9 in 1013.30–38.30 | main | 32 | ||
| sweet pancakes (plated)family match | 9 in 104.60–20.20 | dessert | 33 | ||
| tom yam koeng (international fish soups)family match | 9 in 105.90–21.60 | starter | 72 | ||
| tomatensoep (vegan soups)family match | 9 in 104.80–13.30 | starter | 146 | ||
| tonno (fish pizzas)family match | 9 in 1011.50–23.40 | main | 203 | ||
| tosti kaas (cheese-led)family match | 9 in 103.20–9.10 | snack | 30 | ||
| tosti kaas (vegetable-led)family match | 9 in 103.60–11.40 | snack | 100 | ||
| tosti’s & snack broodjes (meat)family match | 9 in 103.40–11.80 | snack | 176 | ||
| truffle & loaded fries (vegetarian sides)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price.Among its 238 dishes: raita, zoete aardappel frites, aardappelpuree. | 9 in 102.60–11.20 | side | 238 | ||
| tuna melt (fish sandwiches)family match | 9 in 106.50–17.40 | main | 455 | ||
| tuna tartare (raw fish starters)family match | 9 in 108.10–27.80 | starter | 64 | ||
| uitsmijterfamily match | 9 in 107.20–18.40 | main | 68 | ||
| vegan bowls (açai to poke)family matchThe members are different products doing the same job, so the band describes that corner of the menu, not one dish’s fair price. | 9 in 107.30–20.80 | main | 267 | ||
| vegan flatbreads & tacosfamily match | 9 in 106.50–20.50 | main | 42 | ||
| vegan fried snacks (bitterballen, kroket)family match | 9 in 103.20–13.00 | snack | 56 | ||
| vegetable antipasti (shared starter)family match | 9 in 107.60–24.50 | starter | 45 | ||
| vegetable biryani (vegan rice dishes)family match | 9 in 1010.60–25.30 | main | 63 | ||
| vegetarian flatbreads (pide, pita)family match | 9 in 106.80–19.40 | main | 100 | ||
| vegetarian fried snacks (kaas-bitterballen, samosa)family match | 9 in 102.90–15.70 | snack | 50 | ||
| vitello tonnato (cold meat starters)family match | 9 in 106.80–19.90 | starter | 309 | ||
| warm meat breads (banh mi, fatayer)family match | 9 in 107.00–22.20 | main | 76 | ||
| wentelteefjes & french toastfamily match | 9 in 106.20–18.10 | dessert | 41 | ||
| white rice (rice sides)family match | 9 in 102.90–9.20 | side | 117 |
No rows match.
Try a shorter word, or one of these:
··
Pins this price as a line down the scale.
Every strip draws the same euro scale, €2.40 at the left edge to €49.40 at the right: the band is where 9 in 10 prices fall, the dot is the typical. Order the rows by name, by typical price, or by band width as a share of typical.
How to read this table
What exactly is a row?
One kind of dish, not a single menu item. Every dish in the snapshot is sorted by four menu facts: course, main ingredient class, preparation, and serving form; a row shows the going rate of everything that shares those four facts. The name tells you how wide the row is. A plain name (uitsmijter, schnitzel) means the row is that dish and its direct variants, nothing else. A name with a parenthesis, like “carbonara (classic meat pastas)”, is a small family of dishes competing for the same spot on the menu, named after its most common member; the statistics always describe the whole family, not just the named dish. And a handful of rows carry a “broad group” mark: their members are different products doing the same job (the meat mains, the sandwiches), so their band describes that corner of the menu, not any one dish’s fair price. A range you can trust needs enough prices behind it, so a dish stands alone only when the data lets it. Where the most common name is one kitchen’s invention, the row carries a plain family name instead.
What does the search box match?
More than the visible text. Every row also answers to the dishes inside its family and to plain family words: searching “pizza” or “calzone” finds the row named “diavola”, because that row is the meat-pizza family. Courses work too (starter, main, dessert). Accents are optional (sate finds saté), and common Dutch names work: patat, tonijn, biefstuk, shoarma.
What does “typical” mean?
The empirical median of the family’s listed prices: half the prices sit below it, half above. No modelling in that number.
What does “9 in 10 fall between” mean?
A 90% range for the family’s prices. Small families borrow statistical strength from related families, so one venue’s quirk cannot swing their range; large families are essentially their own data. It is a range, not a guarantee: 1 in 10 prices sits outside it by construction.
Why are some bands so wide?
Two honest reasons. A single dish can genuinely span that much: a borrelplank exists at €10 and at €49. And in rows marked “broad group” the width mostly measures how different the products inside are, not how much any one dish varies. Width is honesty, not error.
Why is no restaurant named?
The atlas prices dish-types, never venues. Naming a venue would attribute a verdict (“expensive”, “a deal”) that the method does not support at venue level. Structurally, every family shown here draws on at least 15 venues, and no single venue contributes more than 27% of any family’s dishes.
Why do some dishes get their own row and others not?
An evidence bar: a family earns full statistical confidence at 30 or more dishes from 15 or more venues. The atlas holds 199 families; 146 pass that bar, and 135 of those are shown here (the platter and grab-bag families left out are disclosed above the table). Families below the bar stay in the published data, with their range borrowing strength from related families.
Are prices per piece?
No. Prices are menu prices for the item as sold: a portion of bitterballen, a maki set, one plate. No price here is per piece.
Data: restaurant websites (menus), OpenStreetMap, Open Amsterdam / CBS. Snapshot · June 2026: ~900 priced venues, roughly 4 in 10 of Amsterdam’s ~2,028 restaurants. Method: D3 · The Going-Rate Atlas. Contact: dei@deita.eu.